Sadiq Khan has been reelected as London Mayor for a third term from 2024 to 2028

Sadiq Khan Secures Historic Third Term as Mayor of London (2024–2028)

In a landmark electoral victory, incumbent Mayor Sadiq Khan has been re-elected for an unprecedented third term as the leader of London’s city governance. This recent victory not only marks a significant milestone in Khan’s political career but also reflects the evolving political landscape of the capital city, as voters reaffirm their confidence in his leadership.

Election Overview

The 2024 Greater London Authority (GLA) election showcased notable shifts in both voter preferences and electoral processes. Notably, the election transitioned from the Supplementary Vote system to a First Past the Post (FPTP) methodology, yet Khan’s support grew even stronger, signifying his substantial influence among Londoners.

Key Candidate Results:

| Candidate | Party | Votes | Percentage | Change from 2021 |
|———————|—————————|———–|————|——————-|
| Sadiq Khan | Labour Party | 1,088,225 | 43.8% | +3.8% |
| Susan Hall | Conservative Party | 812,397 | 32.7% | -2.6% |
| Rob Blackie | Liberal Democrats | 145,184 | 5.8% | +1.4% |
| Zoë Garbett | Green Party | 145,114 | 5.8% | -2.0% |
| Howard Cox | Reform UK | 78,865 | 3.1% | New |
| Natalie Campbell | Independent | 47,815 | 1.9% | New |
| Amy Gallagher | Social Democratic Party | 34,449 | 1.4% | +1.1% |
| Femy Amin | Animal Welfare Party | 29,280 | 1.2% | +0.4% |
| Andreas Michli | Independent | 26,121 | 1.1% | New |
| Tarun Ghulati | Independent | 24,702 | 1.0% | New |
| Count Binface | Count Binface | 24,260 | 1.

Leave a Reply

Your email address will not be published. Required fields are marked *